6th Grade Blue Team Schedule
1st Period | 8:00-8:45 |
1st/ 2nd Period | 8:00-9:32 |
2nd Period | 8:47 – 9:32 |
3rd Period | 9:34 – 10:19 |
3rd/4th Period | 9:34 – 11:38 |
4th Period | 10:21-11:38 |
Lunch | 10:45 -11:15 |
5th Period | 11:41-12:25 |
5th/6th Period | 11:41-1:12 |
6th Period | 12:27-1:12 |
7th Period | 1:15-2:06 |
8th Period | 2:09-3:00 |
6th Grade Gold Team Schedule
1st Period | 8:00-8:51 |
2nd Period | 8:55-9:40 |
2nd/3rd Period | 8:55- 10:27 |
3rd Period | 9:42-10:27 |
4th Period | 10:29 – 11:13 |
Lunch | 11:15 – 11:45 |
4th/5th Period | 10:29 – 12:33 |
5th Period | 11:48 – 12:33 |
6th Period | 12:36 – 1:20 |
6th/7th Period | 12:36 – 2:06 |
7th Period | 1:21-2:06 |
8th Period | 2:09-3:00 |
7th Grade Schedule
1st Period | 8:00-8:51 |
2nd Period | 8:55-9:46 |
3rd Period | 9:50-10:41 |
4th Period | 10:45-11:36 |
5th Period | 11:40-1:011 |
Lunch 1 Lunch 2 | 11:40 – 12:10 12:03 – 12:33 |
6th Period | 1:15 -2:06 |
7th Period | 2:09-3:00 |
8th Grade Schedule
1st Period | 8:00-8:51 |
2nd Period | 8:55-9:46 |
3rd Period | 9:50-10:41 |
4th Period | 10:45-11:36 |
5th Period | 11:40 – 12:32 |
Lunch | 12:37 – 1:09 |
6th Period | 1:15-2:06 |
7th Period | 2:09-3:00 |